- Laser Marking Machine
- Fiber Laser Marking Machine
- UV Laser Marking Machine
- Laser Engraving Machine
- Mini Laser Engraving Machine
- Laser Cutting Machine
- Plasma Cutting Machine
- CNC Router
- Metal CNC Router
- Woodworking CNC Router
- Machine Spare Parts
- Laser Machine Parts
- CNC Machine Parts
- Laser Welding Machine
- CNC Knife Cutting Machine
- Fiber Laser Cutting Machine
Plastic Printing Machine for Bottles Cups Phone Cases Clearly Photo
Basic Info
Model NO. | CKD-PLMB-20/30/50/60/100 V19.08 |
Type | Optical Fiber Laser Marking Machine |
Marking Method | Scanning Marking |
Funtion | Marking, Engraving, Cutting |
Application Material | Metal and Some Non-Metal |
Laser Source | Optional 20/30/50/60W, Q-Switched or Mopa |
Marking Scope | Optional: 100*100/150*150/200*200/300*300mm |
Computer | Optional |
Control Board | Original Bjjcz |
Shipping Date | 3-5 Work Days After Payment |
How to Choose Configuration | Send Application Details When Inquiry |
Transport Package | Wooden Box |
Specification | CE & FDA & AS |
Trademark | CKD LASER |
Origin | Shenzhen, China |
HS Code | 8456110090 |
Production Capacity | 200 Set/Month |
Product Description
Advantages* Minimalist, 50Kg after packing* Self-repair, no after-service trouble* Alarm after marking, improve efficiency* More saftey both for user and machine: laser work indicator, power indicator* Stable voltage, with electricity filter* Small body with big marking scope* Multi-fucntion for all kinds of marking content, support cooperating with other machines.
APLLICATIONElectronic products, daily necessities, packaging, gift, craft, auto parts, digital products, communication goods, building materials, electrical appliances, kitchenware, jewelry, sanitary ware, medical apparatus, advertising making, photovoltaic product, commodity, hardware, and so on.PROCESS MATERIALAll metal: stainless steel, copper, aluminum, gold, silver, titanium, alloy, etc.Some non-metal: ABS, PVC, acrylic (non-transparent), ceramic, EP, HDPE, PC, plastic alloy, ink and paint face, etc.DETIALS1 High speed galvanometer2 Lens, scope is optional: 100*100/150*150/200*200/300*300mm3 Laser cabinet: Humanized design, prevent electrostatic, small size for big power
4 Hand wheel: Small resistance, easy and flexible5 Scale reader: 0.01mm accuracy, distortionless after long time using6 Laser path: High accuracy, any vibration can not cause internal accuracy deviation.7 Position board: Convenient for fix auxiliary tool, such as rotary, X-Y table, position bars and so on. Alarms when the specified processing times are completed
8 Marking scope: small machine, big laser marking scope
9 Fiber cable: 2m long, makes the opertiaon more flexible.
Notice: The fiber cable can't be bent to much, beacuse there is a single of hairline optical fiber inside.
ATTACHMENTSFoot-switch Power cable Rotary Lens X-Y table
Standard attachments: foot-switch, power cable (plug depends on users' standard), lens on the machine.Optional attachments: rotary (50/80/100mm chuck diameter), X-Y table, one more lens.Notice: the machine is with one lens already, this lens is the sencond optional lens for another scope that you need.
CONFIGURATION- normal markingParameters | Unit | Data | Data | Data |
Type | CKD-PLMN-20 | CKD-PLMN-30 | CKD-PLMN-50 | |
Laser Average Output Power | W | 20 | 30 | 50 |
Fiber Laser Type | Q-switched | Q-switched | Q-switched | |
Function | Mark | Mark/Engrave | Mark/Engrave/Cut | |
Process Material | Metal & Some Non-metal | Metal & Some Non-metal | Metal & Some Non-metal | |
Color Marking on SS. | By Off-focusing | By Off-focusing | By Off-focusing | |
Marking Scope Choice | mm | 100*100/150*150 | 100*100/150*150/200*200 | 100*100/150*150/200*200/300*300 |
Full power frequency range | kHz | 30 ~60 | 30 ~60 | 50-100 |
Frequency adjustable range | kHz | 30 ~60 | 30 ~60 | 50-100 |
Pulse Width | ns | 110 ~140 | 110-130 | 120-150 |
Life-span of Fiber Laser Module | hrs | ≥100,000 | ≥100,000 | ≥100,000 |
Temperature of Operation Environment | ºC | 0-40 | 0-40 | 0-40 |
Cooling Mode | Air Cooling | Air Cooling | Air Cooling | |
Marking Software | With, EzCad2 | With, EzCad2 | With, EzCad2 | |
Computer | Optional | Optional | Optional | |
Computer System | Windows 7/8/10 | Windows 7/8/10 | Windows 7/8/10 | |
Power Source Requirement | 220V,50Kz / 110V, 60Hz | 220V,50Kz / 110V, 60Hz | 220V,50Kz / 110V, 60Hz | |
Packing Size | cm | 65*44*55, 1/2 machine76*28*27, 2/2 machine | 65*44*55, 1/2 machine76*28*27, 2/2 machine | 65*44*55, 1/2 machine76*28*27, 2/2 machine |
Gross Weight | Kg | 50 | 50 | 50 |
CONFIGURATION- color marking
Parameters | Unit | Data | Data | Data |
Type | CKD-PLMN-20 | CKD-PLMN-30 | CKD-PLMN-60 | |
Laser Average Output Power | W | 20 | 30 | 60 |
Fiber Laser Type | MOPA | MOPA | MOPA | |
Function | Mark/Peal | Mark/Peal/Engrave | Mark/Peal/Engrave/Cut | |
Process Material | Metal & Some Non-metal | Metal & Some Non-metal | Metal & Some Non-metal | |
Color Marking on SS. | Easier than normal marking | Easier than normal marking | Easier than normal marking | |
Full power frequency range | kHz | 25 ~ 4000 | 31-2000 | 40-1200 |
Frequency adjustable range | kHz | 1 ~ 4000 | 1-2000 | 1 ~ 4000 |
Pulse Width | ns | 2 ~ 350 | 2-250 | 2-500 |
Marking Scope Choice | mm | 100*100/150*150 | 100*100/150*150/200*200 | 100*100/150*150/200*200/300*300 |
Life-span of Fiber Laser Module | hrs | ≥100,000 | ≥100,000 | ≥100,000 |
Temperature of Operation Environment | ºC | 0-40 | 0-40 | 0-40 |
Cooling Mode | Air Cooling | Air Cooling | Air Cooling | |
Marking Software | With, EzCad2 | With, EzCad2 | With, EzCad2 | |
Computer | Optional | Optional | Optional | |
Computer System | Windows 7/8/10 | Windows 7/8/10 | Windows 7/8/10 | |
Power Source Requirement | 220V,50Kz / 110V, 60Hz | 220V,50Kz / 110V, 60Hz | 220V,50Kz / 110V, 60Hz | |
Packing Size | cm | 65*44*55, 1/2 machine76*28*27, 2/2 machine | 65*44*55, 1/2 machine76*28*27, 2/2 machine | 65*44*55, 1/2 machine76*28*27, 2/2 machine |
Gross Weight | Kg | 50 | 50 | 50 |
CERTIFICATESMARKING SAMPLES SHOWPACKING & SHIPPING* Packed by two cartons, 50Kg total, easy shipping and fast shipping, door to door!CONTACT US
Send your inquiry by following message box, we will reply you immidiately: